Blocks and concessions
See the blocks on a map- Blocks held
- 0
- Blocks operated
- 5
- Basins
- 1
| Block | Basin | Companies | Block oil | Block gas |
|---|---|---|---|---|
| Lago Fuego | Austral Marina | Velitec operator Terra Ignis Energía 100 % | - | - |
| Los Chorrillos | Austral Marina | Velitec operator Terra Ignis Energía 100 % | - | - |
| Tierra Del Fuego - Fraccion A | Austral Marina | Velitec operator Terra Ignis Energía 100 % | - | - |
| Tierra Del Fuego - Fraccion B | Austral Marina | Velitec operator Terra Ignis Energía 100 % | - | - |
| Tierra Del Fuego - Fraccion D | Austral Marina | Velitec operator Terra Ignis Energía 100 % | - | - |


