Blocks and concessions
See the blocks on a map- Blocks held
- 5
- Blocks operated
- 0
- Basins
- 2
| Block | Basin | Companies | Block oil | Block gas |
|---|---|---|---|---|
| Angostura (Ca-14) | Austral Marina | Desarrollos Petroleros y Ganaderos 19 % Roch 27.3 % operator Crown Point Energía 48.3 % Secra 5.4 % | 199 bbl/d | 3,127 m³/d |
| Las Violetas | Austral Marina | Desarrollos Petroleros y Ganaderos 19 % Roch 27.3 % operator Crown Point Energía 48.3 % Secra 5.4 % | 166 bbl/d | 210,678 m³/d |
| Cajon De Los Caballos | Neuquina | Desarrollos Petroleros y Ganaderos 75 % Roch operator Sinopec Argentina Exploration and Production 25 % | 105 bbl/d | 1,137 m³/d |
| Cajon De Los Caballos (Sector Oriental) | Neuquina | Desarrollos Petroleros y Ganaderos 15 % YPF 60 % operator Petrolera El Trébol 15 % Compañía General de Combustibles 10 % | - | 40,715 m³/d |
| Rio Cullen | Austral Marina | Desarrollos Petroleros y Ganaderos 19 % Roch 27.3 % operator Crown Point Energía 48.3 % Secra 5.4 % | - | - |




