Empresa de Desarrollo Hidrocarburífero Provincial S.A. (E.D.H.I.P.S.A.) blocks map
Empresa de Desarrollo Hidrocarburífero Provincial S.A. (E.D.H.I.P.S.A.) operates 2 of its blocks and holds a share of 8 more, operated by other companies.
Blocks on this map
| Block | Basin | Companies |
|---|---|---|
| Blanco De Los Olivos - Bloque "A" | Neuquina | Petrolera del Comahue 90 % operator Empresa de Desarrollo Hidrocarburífero Provincial S.A. (E.D.H.I.P.S.A.) 10 % |
| Catriel Oeste | Neuquina | Tango Energy Argentina 90 % operator Empresa de Desarrollo Hidrocarburífero Provincial S.A. (E.D.H.I.P.S.A.) 10 % |
| Catriel Viejo | Neuquina | Tango Energy Argentina 90 % operator Empresa de Desarrollo Hidrocarburífero Provincial S.A. (E.D.H.I.P.S.A.) 10 % |
| Don Jose | Neuquina | Petrolera del Comahue 90 % operator Empresa de Desarrollo Hidrocarburífero Provincial S.A. (E.D.H.I.P.S.A.) 10 % |
| Flor De Roca | Neuquina | Petrolera del Comahue 90 % operator Empresa de Desarrollo Hidrocarburífero Provincial S.A. (E.D.H.I.P.S.A.) 10 % |
| General Roca | Neuquina | Petrolera del Comahue 90 % operator Empresa de Desarrollo Hidrocarburífero Provincial S.A. (E.D.H.I.P.S.A.) 10 % |
| Las Bases | Neuquina | President Petroleum 90 % operator Empresa de Desarrollo Hidrocarburífero Provincial S.A. (E.D.H.I.P.S.A.) 10 % |
| Puesto Flores - Estancia Vieja | Neuquina | Empresa de Desarrollo Hidrocarburífero Provincial S.A. (E.D.H.I.P.S.A.) 100 % operator |
| Puesto Prado | Neuquina | Empresa de Desarrollo Hidrocarburífero Provincial S.A. (E.D.H.I.P.S.A.) 100 % operator |
| Puesto Survelin | Neuquina | Petrolera del Comahue 90 % operator Empresa de Desarrollo Hidrocarburífero Provincial S.A. (E.D.H.I.P.S.A.) 10 % |
Empresa de Desarrollo Hidrocarburífero Provincial S.A. (E.D.H.I.P.S.A.)'s page


